2028 Democratic Nomination
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Raphael Warnock to win the 2028 Democratic nomination | 1% | <1% |
| Gavin Newsom to win the 2028 Democratic nomination | 14% | 14% |
| Michelle Obama to win the 2028 Democratic nomination | 2% | <1% |
Trending markets and topics
Compare political prediction market YES prices and payouts if YES across Kalshi and Polymarket, including presidential nomination markets.
New here? Buy YES at 40% (40¢). It pays $1 if the outcome happens, $0 if it doesn’t. A lower price means your $100 buys more contracts.
Payouts assume YES and include your original stake, before fees. Prices can change.
Follow Congress, governors and key statewide races. See how Kalshi and Polymarket price the same outcomes.
These are market prices, not our predictions. We check that contracts cover the same outcome before comparing them. Lower % means a cheaper YES.
Lower % means a cheaper YES price. Green marks the lower valid price; ties are labelled. Displayed prices are rounded to whole percentages, while comparisons use exact quotes. Payout examples show the total returned on $100 if the outcome resolves YES, including your original stake. If it resolves NO, you receive $0. Examples exclude fees and assume the full $100 buys at the displayed price.
See both prices at a glance. Open a market to explore every outcome.
Last verified snapshots, before fees. Live comparisons replace these when the feed connects.
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Raphael Warnock to win the 2028 Democratic nomination | 1% | <1% |
| Gavin Newsom to win the 2028 Democratic nomination | 14% | 14% |
| Michelle Obama to win the 2028 Democratic nomination | 2% | <1% |
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Zohran Mamdani to win the 2028 Democratic vice-presidential nomination | 1% | 5% |
| Alexandria Ocasio-Cortez to win the 2028 Democratic vice-presidential nomination | 8% | 9% |
| Andy Beshear to win the 2028 Democratic vice-presidential nomination | 8% | 6% |
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Mike Pence to win the 2028 Republican nomination | 1% | <1% |
| Sarah Huckabee Sanders to win the 2028 Republican nomination | 1% | <1% |
| Greg Abbott to win the 2028 Republican nomination | 1% | <1% |
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Marco Rubio to win the 2028 Republican vice-presidential nomination | 28% | 32% |
| J.D. Vance to win the 2028 Republican vice-presidential nomination | 6% | 9% |
| Brian Kemp to win the 2028 Republican vice-presidential nomination | 1% | 9% |
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Javier Milei to win the 2027 Argentina presidential election | 58% | 52% |
| Axel Kicillof to win the 2027 Argentina presidential election | 33% | 40% |
| Sergio Massa to win the 2027 Argentina presidential election | 8% | 8% |
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Smithsonian Women’s History Museum to become law in 2026 | 4% | 7% |
| Film/TV production expensing to become law in 2026 | 7% | 5% |
| Trump Airport to become law in 2026 | 4% | 5% |
Follow your favorite topics. Get an email when Kalshi and Polymarket prices differ by the amount you choose.
We include new qualifying markets automatically. Confirm your email to start. Unsubscribe anytime.
The lowest valid price comes first. We don’t currently earn referral fees from the venues shown. Any future paid partnerships will be disclosed and will never change the price ranking.