AL Cy Young Award · 2026
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Logan Gilbert to win the 2026 AL Cy Young Award | 1% | <1% |
| Max Fried to win the 2026 AL Cy Young Award | 1% | <1% |
| Cam Schlittler to win the 2026 AL Cy Young Award | 75% | 74% |
Trending markets and topics
Compare MLB and World Series prediction market YES prices and payouts if YES across Kalshi and Polymarket.
New here? Buy YES at 40% (40¢). It pays $1 if the outcome happens, $0 if it doesn’t. A lower price means your $100 buys more contracts.
Payouts assume YES and include your original stake, before fees. Prices can change.
Follow Congress, governors and key statewide races. See how Kalshi and Polymarket price the same outcomes.
These are market prices, not our predictions. We check that contracts cover the same outcome before comparing them. Lower % means a cheaper YES.
Lower % means a cheaper YES price. Green marks the lower valid price; ties are labelled. Displayed prices are rounded to whole percentages, while comparisons use exact quotes. Payout examples show the total returned on $100 if the outcome resolves YES, including your original stake. If it resolves NO, you receive $0. Examples exclude fees and assume the full $100 buys at the displayed price.
See both prices at a glance. Open a market to explore every outcome.
Last verified snapshots, before fees. Live comparisons replace these when the feed connects.
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Logan Gilbert to win the 2026 AL Cy Young Award | 1% | <1% |
| Max Fried to win the 2026 AL Cy Young Award | 1% | <1% |
| Cam Schlittler to win the 2026 AL Cy Young Award | 75% | 74% |
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Kevin Cash to win 2026 AL Manager of the Year | 13% | 16% |
| Alex Cora to win 2026 AL Manager of the Year | 1% | <1% |
| Dan Wilson to win 2026 AL Manager of the Year | 1% | 1% |
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Kansas City Royals to win the 2026 American League Championship | 1% | <1% |
| Houston Astros to win the 2026 American League Championship | 9% | 9% |
| Cleveland Guardians to win the 2026 American League Championship | 7% | 6% |
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Athletics to win Athletics vs Toronto Blue Jays | 35% | 36% |
| Toronto Blue Jays to win Athletics vs Toronto Blue Jays | 66% | 65% |
| Athletics to win Athletics vs Toronto Blue Jays | 6% | 8% |
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Atlanta Braves to win Atlanta Braves vs Tampa Bay Rays | 57% | 57% |
| Tampa Bay Rays to win Atlanta Braves vs Tampa Bay Rays | 44% | 44% |
| Atlanta Braves to win Atlanta Braves vs Tampa Bay Rays | 24% | 21% |
| Outcome | Kalshi YES | Polymarket YES |
|---|---|---|
| Baltimore Orioles to win Baltimore Orioles vs Boston Red Sox | 53% | 53% |
| Boston Red Sox to win Baltimore Orioles vs Boston Red Sox | 48% | 48% |
| Baltimore Orioles to win Baltimore Orioles vs Boston Red Sox | 40% | 35% |
Follow your favorite topics. Get an email when Kalshi and Polymarket prices differ by the amount you choose.
We include new qualifying markets automatically. Confirm your email to start. Unsubscribe anytime.
The lowest valid price comes first. We don’t currently earn referral fees from the venues shown. Any future paid partnerships will be disclosed and will never change the price ranking.