Trending markets and topics
2028 Republican Nomination: compare 40 verified outcomes on Kalshi and Polymarket. Find the cheaper YES price, before fees.
New here? Buy YES at 40% (40¢). It pays $1 if the outcome happens, $0 if it doesn’t. A lower price means your $100 buys more contracts.
Payouts assume YES and include your original stake, before fees. Prices can change.
Follow Congress, governors and key statewide races. See how Kalshi and Polymarket price the same outcomes.
These are market prices, not our predictions. We check that contracts cover the same outcome before comparing them. Lower % means a cheaper YES.
Lower % means a cheaper YES price. Green marks the lower valid price; ties are labelled. Displayed prices are rounded to whole percentages, while comparisons use exact quotes. Payout examples show the total returned on $100 if the outcome resolves YES, including your original stake. If it resolves NO, you receive $0. Examples exclude fees and assume the full $100 buys at the displayed price.
See both prices at a glance. Open a market to explore every outcome.
Verified snapshot. Oldest quote: 08 Nov 2026, 22:05 UTC. A lower percentage is the cheaper YES, so the same $100 buys more contracts. The last column is what that $100 returns in total at the cheaper price if the outcome resolves YES, before venue fees. Live prices replace this table when the feed connects. Prices are rounded; comparisons use exact quotes. Unreliable or lightly traded comparisons are not ranked.
| Outcome | Kalshi YES | Polymarket YES | Cheaper venue | $100 returns if YES |
|---|---|---|---|---|
| Brian Kemp to win the 2028 Republican nomination | 2% | 2% | Polymarket | $5,263 |
| Byron Donalds to win the 2028 Republican nomination | <1% | <1% | Kalshi | $12,500 |
| Candace Owens to win the 2028 Republican nomination | <1% | <1% | Kalshi | $50,000 |
| Donald Trump Jr. to win the 2028 Republican nomination | 1% | 2% | Kalshi | $8,333 |
| Donald Trump to win the 2028 Republican nomination | 2% | <1% | Polymarket | $14,286 |
| Doug Burgum to win the 2028 Republican nomination | <1% | <1% | Polymarket | $50,000 |
| Elise Stefanik to win the 2028 Republican nomination | <1% | <1% | Tied | $50,000 |
| Elon Musk to win the 2028 Republican nomination | <1% | <1% | Kalshi | $50,000 |
| Eric Trump to win the 2028 Republican nomination | <1% | <1% | Tied | $50,000 |
| Erika Kirk to win the 2028 Republican nomination | <1% | <1% | Polymarket | $100,000 |
| Glenn Youngkin to win the 2028 Republican nomination | 3% | 2% | Polymarket | $5,882 |
| Greg Abbott to win the 2028 Republican nomination | <1% | <1% | Polymarket | $50,000 |
| Ivanka Trump to win the 2028 Republican nomination | <1% | <1% | Polymarket | $12,500 |
| J.D. Vance to win the 2028 Republican nomination | 34% | 32% | Polymarket | $311 |
| Joe Kent to win the 2028 Republican nomination | <1% | 1% | Kalshi | $12,500 |
| John McEntee to win the 2028 Republican nomination | 4% | 4% | Tied | $2,564 |
| John N. Kennedy to win the 2028 Republican nomination | <1% | <1% | Tied | $33,333 |
| John Thune to win the 2028 Republican nomination | <1% | <1% | Polymarket | $100,000 |
| Josh Hawley to win the 2028 Republican nomination | <1% | <1% | Tied | $11,111 |
| Katie Britt to win the 2028 Republican nomination | <1% | <1% | Polymarket | $33,333 |
| Kristi Noem to win the 2028 Republican nomination | <1% | <1% | Kalshi | $100,000 |
| Marco Rubio to win the 2028 Republican nomination | 21% | 21% | Polymarket | $478 |
| Marjorie Taylor Greene to win the 2028 Republican nomination | 1% | <1% | Polymarket | $16,667 |
| Matt Gaetz to win the 2028 Republican nomination | <1% | <1% | Tied | $50,000 |
| Mike Johnson to win the 2028 Republican nomination | <1% | <1% | Polymarket | $100,000 |
| Mike Pence to win the 2028 Republican nomination | <1% | <1% | Polymarket | $50,000 |
| Nikki Haley to win the 2028 Republican nomination | 1% | <1% | Polymarket | $11,111 |
| Pete Hegseth to win the 2028 Republican nomination | <1% | <1% | Polymarket | $50,000 |
| Rand Paul to win the 2028 Republican nomination | <1% | <1% | Tied | $14,286 |
| Robert F. Kennedy Jr. to win the 2028 Republican nomination | <1% | <1% | Tied | $25,000 |
| Ron DeSantis to win the 2028 Republican nomination | 17% | 16% | Polymarket | $645 |
| Sarah Huckabee Sanders to win the 2028 Republican nomination | <1% | <1% | Polymarket | $25,000 |
| Steve Bannon to win the 2028 Republican nomination | <1% | <1% | Polymarket | $50,000 |
| Ted Cruz to win the 2028 Republican nomination | 3% | 3% | Polymarket | $3,704 |
| Thomas Massie to win the 2028 Republican nomination | 3% | 3% | Tied | $3,571 |
| Tim Scott to win the 2028 Republican nomination | <1% | <1% | Polymarket | $25,000 |
| Tom Cotton to win the 2028 Republican nomination | <1% | <1% | Polymarket | $20,000 |
| Tucker Carlson to win the 2028 Republican nomination | 4% | 4% | Kalshi | $2,857 |
| Tulsi Gabbard to win the 2028 Republican nomination | <1% | <1% | Polymarket | $50,000 |
| Vivek Ramaswamy to win the 2028 Republican nomination | <1% | <1% | Tied | $50,000 |
Follow your favorite topics. Get an email when Kalshi and Polymarket prices differ by the amount you choose.
We include new qualifying markets automatically. Confirm your email to start. Unsubscribe anytime.
The lowest valid price comes first. We don’t currently earn referral fees from the venues shown. Any future paid partnerships will be disclosed and will never change the price ranking.