Trending markets and topics
2028 Democratic VP Nomination: compare 36 verified outcomes on Kalshi and Polymarket. Find the cheaper YES price, before fees.
New here? Buy YES at 40% (40¢). It pays $1 if the outcome happens, $0 if it doesn’t. A lower price means your $100 buys more contracts.
Payouts assume YES and include your original stake, before fees. Prices can change.
Follow Congress, governors and key statewide races. See how Kalshi and Polymarket price the same outcomes.
These are market prices, not our predictions. We check that contracts cover the same outcome before comparing them. Lower % means a cheaper YES.
Lower % means a cheaper YES price. Green marks the lower valid price; ties are labelled. Displayed prices are rounded to whole percentages, while comparisons use exact quotes. Payout examples show the total returned on $100 if the outcome resolves YES, including your original stake. If it resolves NO, you receive $0. Examples exclude fees and assume the full $100 buys at the displayed price.
See both prices at a glance. Open a market to explore every outcome.
Verified snapshot. Oldest quote: 03 Sep 2026, 16:26 UTC. A lower percentage is the cheaper YES, so the same $100 buys more contracts. The last column is what that $100 returns in total at the cheaper price if the outcome resolves YES, before venue fees. Live prices replace this table when the feed connects. Prices are rounded; comparisons use exact quotes. Unreliable or lightly traded comparisons are not ranked.
| Outcome | Kalshi YES | Polymarket YES | Cheaper venue | $100 returns if YES |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez to win the 2028 Democratic vice-presidential nomination | 8% | 9% | Kalshi | $1,250 |
| Andrew Yang to win the 2028 Democratic vice-presidential nomination | 1% | 3% | Kalshi | $10,000 |
| Andy Beshear to win the 2028 Democratic vice-presidential nomination | 8% | 6% | Polymarket | $1,667 |
| Barack Obama to win the 2028 Democratic vice-presidential nomination | 1% | 3% | Kalshi | $10,000 |
| Bernie Sanders to win the 2028 Democratic vice-presidential nomination | 1% | 2% | Kalshi | $10,000 |
| Chris Murphy to win the 2028 Democratic vice-presidential nomination | 1% | 3% | Kalshi | $10,000 |
| Cory Booker to win the 2028 Democratic vice-presidential nomination | 1% | 1% | Kalshi | $10,000 |
| Dwayne Johnson to win the 2028 Democratic vice-presidential nomination | 1% | 1% | Kalshi | $10,000 |
| Elissa Slotkin to win the 2028 Democratic vice-presidential nomination | 9% | 6% | Polymarket | $1,639 |
| Gavin Newsom to win the 2028 Democratic vice-presidential nomination | 4% | 4% | Polymarket | $2,632 |
| Gina Raimondo to win the 2028 Democratic vice-presidential nomination | 1% | 11% | Kalshi | $10,000 |
| Gretchen Whitmer to win the 2028 Democratic vice-presidential nomination | 10% | 11% | Kalshi | $1,000 |
| Hillary Clinton to win the 2028 Democratic vice-presidential nomination | 1% | 9% | Kalshi | $10,000 |
| Hunter Biden to win the 2028 Democratic vice-presidential nomination | 1% | <1% | Polymarket | $50,000 |
| J.B. Pritzker to win the 2028 Democratic vice-presidential nomination | 1% | 6% | Kalshi | $10,000 |
| James Talarico to win the 2028 Democratic vice-presidential nomination | 5% | 8% | Kalshi | $2,000 |
| Jared Polis to win the 2028 Democratic vice-presidential nomination | 1% | 5% | Kalshi | $10,000 |
| Jon Ossoff to win the 2028 Democratic vice-presidential nomination | 5% | 7% | Kalshi | $2,000 |
| Jon Stewart to win the 2028 Democratic vice-presidential nomination | 1% | 1% | Kalshi | $10,000 |
| Josh Shapiro to win the 2028 Democratic vice-presidential nomination | 4% | 6% | Kalshi | $2,500 |
| Kamala Harris to win the 2028 Democratic vice-presidential nomination | 2% | 1% | Polymarket | $9,091 |
| LeBron James to win the 2028 Democratic vice-presidential nomination | 1% | 7% | Kalshi | $10,000 |
| Liz Cheney to win the 2028 Democratic vice-presidential nomination | 1% | <1% | Polymarket | $25,000 |
| Mark Cuban to win the 2028 Democratic vice-presidential nomination | 1% | <1% | Polymarket | $16,667 |
| Mark Kelly to win the 2028 Democratic vice-presidential nomination | 5% | 4% | Polymarket | $2,500 |
| Michelle Obama to win the 2028 Democratic vice-presidential nomination | 3% | 2% | Polymarket | $5,882 |
| Pete Buttigieg to win the 2028 Democratic vice-presidential nomination | 8% | 6% | Polymarket | $1,786 |
| Phil Murphy to win the 2028 Democratic vice-presidential nomination | 1% | 6% | Kalshi | $10,000 |
| Rahm Emanuel to win the 2028 Democratic vice-presidential nomination | 1% | 2% | Kalshi | $10,000 |
| Raphael Warnock to win the 2028 Democratic vice-presidential nomination | 4% | 7% | Kalshi | $2,500 |
| Ro Khanna to win the 2028 Democratic vice-presidential nomination | 2% | 5% | Kalshi | $5,000 |
| Roy Cooper to win the 2028 Democratic vice-presidential nomination | 1% | 4% | Kalshi | $10,000 |
| Ruben Gallego to win the 2028 Democratic vice-presidential nomination | 3% | 3% | Kalshi | $3,333 |
| Stephen A. Smith to win the 2028 Democratic vice-presidential nomination | 1% | 1% | Kalshi | $10,000 |
| Wes Moore to win the 2028 Democratic vice-presidential nomination | 6% | 4% | Polymarket | $2,703 |
| Zohran Mamdani to win the 2028 Democratic vice-presidential nomination | 1% | 5% | Kalshi | $10,000 |
Follow your favorite topics. Get an email when Kalshi and Polymarket prices differ by the amount you choose.
We include new qualifying markets automatically. Confirm your email to start. Unsubscribe anytime.
The lowest valid price comes first. We don’t currently earn referral fees from the venues shown. Any future paid partnerships will be disclosed and will never change the price ranking.