Trending markets and topics
US Government Company Stakes · 2026: compare 17 verified outcomes on Kalshi and Polymarket. Find the cheaper YES price, before fees.
New here? Buy YES at 40% (40¢). It pays $1 if the outcome happens, $0 if it doesn’t. A lower price means your $100 buys more contracts.
Payouts assume YES and include your original stake, before fees. Prices can change.
Follow Congress, governors and key statewide races. See how Kalshi and Polymarket price the same outcomes.
These are market prices, not our predictions. We check that contracts cover the same outcome before comparing them. Lower % means a cheaper YES.
Lower % means a cheaper YES price. Green marks the lower valid price; ties are labelled. Displayed prices are rounded to whole percentages, while comparisons use exact quotes. Payout examples show the total returned on $100 if the outcome resolves YES, including your original stake. If it resolves NO, you receive $0. Examples exclude fees and assume the full $100 buys at the displayed price.
See both prices at a glance. Open a market to explore every outcome.
Verified snapshot. Oldest quote: 03 Sep 2026, 16:26 UTC. A lower percentage is the cheaper YES, so the same $100 buys more contracts. The last column is what that $100 returns in total at the cheaper price if the outcome resolves YES, before venue fees. Live prices replace this table when the feed connects. Prices are rounded; comparisons use exact quotes. Unreliable or lightly traded comparisons are not ranked.
| Outcome | Kalshi YES | Polymarket YES | Cheaper venue | $100 returns if YES |
|---|---|---|---|---|
| Anduril Industries, Inc. to receive a US government stake in 2026 | 19% | 17% | Polymarket | $588 |
| Anthropic PBC to receive a US government stake in 2026 | 13% | 8% | Polymarket | $1,250 |
| D-Wave Quantum Inc. to receive a US government stake in 2026 | 89% | 90% | Kalshi | $112 |
| Eli Lilly and Company to receive a US government stake in 2026 | 11% | 13% | Kalshi | $909 |
| Freeport-McMoRan Inc. to receive a US government stake in 2026 | 9% | 7% | Polymarket | $1,429 |
| GlobalFoundries Inc. to receive a US government stake in 2026 | 91% | 93% | Kalshi | $110 |
| IonQ, Inc. to receive a US government stake in 2026 | 12% | 19% | Kalshi | $833 |
| Lockheed Martin Corporation to receive a US government stake in 2026 | 11% | 18% | Kalshi | $909 |
| Micron Technology, Inc. to receive a US government stake in 2026 | 13% | 8% | Polymarket | $1,250 |
| NVIDIA Corporation to receive a US government stake in 2026 | 14% | 16% | Kalshi | $714 |
| OpenAI to receive a US government stake in 2026 | 10% | 17% | Kalshi | $1,000 |
| Palantir Technologies Inc. to receive a US government stake in 2026 | 11% | 12% | Kalshi | $909 |
| Pfizer Inc. to receive a US government stake in 2026 | 7% | 5% | Polymarket | $2,000 |
| Rigetti Computing, Inc. to receive a US government stake in 2026 | 89% | 97% | Kalshi | $112 |
| The Boeing Company to receive a US government stake in 2026 | 12% | 8% | Polymarket | $1,250 |
| TikTok USDS Joint Venture LLC or Bytedance to receive a US government stake in 2026 | 11% | 5% | Polymarket | $2,083 |
| Unusual Machines to receive a US government stake in 2026 | 29% | 27% | Polymarket | $370 |
Follow your favorite topics. Get an email when Kalshi and Polymarket prices differ by the amount you choose.
We include new qualifying markets automatically. Confirm your email to start. Unsubscribe anytime.
The lowest valid price comes first. We don’t currently earn referral fees from the venues shown. Any future paid partnerships will be disclosed and will never change the price ranking.